Chaos Spieler [?] | |||||||||
Max. | Position | MA | ST | AG | AV | Skills | Normal | Pasch | Preis |
16 | Beastman | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k |
4 | Chaos Warrior | 5 | 4 | 3 | 9 | GSM | AP | 100k | |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k |
|
|||||||||
Sorted against: +cost, +position |
Verfügbare Starspieler | ||||||
Star | MA | ST | AG | AV | Skills | Preis |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Pass, Strong Arm, Sure Hands, Tentacles | 150k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Bilerot Vomitflesh | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 180k |
Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone-head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
|
||||||
Sorted against: -played, +name |
Re-roll cost: 60k
Team-Statisiken [?] | |||||||||||||||||||||||
Nr. | Name | Coach | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | WT | TD | CP | Int | Cas | BH | SI | KI | tCas | Value | ELO |
1 | Nußloch Expendables | Matze | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 8 | 7 | 1 | 8 | 1 | 0 | 14 | 9 | 5 | 0 | 14 | 1970k | 211.63 |
|
|||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |
Aktuelle Ergebnisse | |||||||
Spieldatum | Turnier | Heim | Gast | Fans | Erg. | Result | Match |
2020-06-16 22:37:32 | Saison 5 | Nußloch Expendables | Comic Relief | 28k | 3—0 | [Anzeigen] | |
2020-01-07 21:08:23 | Saison 5 | Nußloch Expendables | Rohrbach Griphons | 29k | 2—1 | [Anzeigen] | |
2019-12-03 20:33:03 | Saison 5 | Nußloch Expendables | Bammental Bills | 34k | 1—1 | [Anzeigen] | |
2019-11-19 23:15:09 | Saison 5 | Doomville Titans | Bammental Bills | 27k | 1—1 | [Anzeigen] | |
2019-11-08 22:20:58 | Saison 5 | Nußloch Expendables | Blu Moschaz | 28k | 2—0 | [Anzeigen] | |
2019-09-04 09:19:18 | Saison 5 | Nußloch Expendables | Pest, Aids, Mafo | 31k | 1—1 | [Anzeigen] | |
2019-08-15 22:46:27 | Saison 5 | Blu Moschaz | Bammental Bills | 20k | 3—0 | [Anzeigen] | |
2019-07-24 16:45:29 | Saison 5 | Comic Relief | Bammental Bills | 23k | 1—0 | [Anzeigen] | |
2019-07-24 09:29:05 | Saison 5 | Nußloch Expendables | Doomville Titans | 28k | 2—2 | [Anzeigen] | |
2019-06-15 19:50:10 | Amateur-Pokal | Phoenix Altenwald | Bammental Bills | 18k | 0—2 | [Anzeigen] | |
2019-05-29 20:43:19 | Amateur-Pokal | Bammental Bills | Blu Moschaz | 14k | 2—0 | [Anzeigen] | |
2019-05-29 11:17:43 | Saison 4 | Nußloch Expendables | A Reptile Dysfunction | 40k | 1—0 | [Anzeigen] | |
2019-05-28 21:29:47 | Amateur-Pokal | Bammental Bills | Phoenix Altenwald | 17k | 2—0 | [Anzeigen] | |
2019-05-03 23:23:07 | Amateur-Pokal | Blu Moschaz | Bammental Bills | 9k | 0—1 | [Anzeigen] | |
2019-05-02 22:07:01 | Amateur-Pokal | Bammental Bills | Rohrbach Griphons | 11k | 1—1 | [Anzeigen] | |
|
|||||||
Sorted against: -date played |