Rassen
Statisiken anzeigen für :  
Durchschnittswerte anzeigen
Rassen-Statistiken  [?]
Nr.RaceTeamsWDLGPWIN%SWSDSLGFGAWTTDCPIntCasBHSIKI

1 Khemri 1 1 0 0 1 100 1 0 0 2 0 0 2 1 0 1 0 0 1
2 Underworld 1 2 2 0 4 75 2 1 0 7 3 0 7 3 1 6 4 2 0
3 Necromantic 1 18 6 6 30 70 5 2 2 51 31 1 51 12 1 61 32 23 6
4 Chaos Pact 2 11 8 3 22 68.18 2 2 1 28 20 0 27 5 0 48 28 13 7
5 Undead 3 5 5 2 12 62.50 1 1 1 20 13 0 20 2 0 24 15 6 3
6 Wood Elf 3 15 5 8 28 62.50 3 2 2 62 35 1 62 33 2 33 18 8 7
7 Chaos 4 38 17 23 78 59.62 5 3 2 108 81 2 106 27 0 202 132 48 22
8 Amazon 4 5 4 3 12 58.33 3 2 3 14 11 0 14 9 0 13 10 2 1
9 Bretonnian 1 4 0 3 7 57.14 2 0 1 12 11 0 12 4 0 12 4 6 2
10 Human 5 10 5 7 22 56.82 2 2 2 34 27 0 34 17 0 43 28 12 3
11 Chaos Dwarf 3 15 17 10 42 55.95 2 3 2 59 52 0 53 11 1 102 50 39 13
12 Skaven 4 19 10 15 44 54.55 3 2 3 76 69 0 73 46 0 56 26 20 10
13 Dwarf 3 2 2 2 6 50 2 2 2 7 11 0 7 3 0 8 4 2 2
14 Lizardman 2 14 10 14 38 50 3 2 3 52 47 0 50 12 0 52 30 16 6
15 Orc 7 32 25 36 93 47.85 2 4 3 99 103 0 95 70 3 171 107 45 19
16 Vampire 1 3 0 4 7 42.86 1 0 2 9 15 0 9 13 0 11 6 5 0
17 Norse 2 7 3 10 20 42.50 2 1 5 28 31 0 28 29 1 45 36 6 3
18 High Elf 5 4 2 8 14 35.71 1 1 5 16 22 0 15 28 0 15 7 5 3
19 Elf 3 5 7 12 24 35.42 1 3 3 29 40 0 29 42 0 13 10 1 2
20 Nurgle 4 3 6 8 17 35.29 2 2 3 11 18 0 11 2 0 26 17 6 3
21 Dark Elf 3 6 10 18 34 32.35 2 3 9 36 53 0 36 36 1 29 23 5 1
22 Goblin 4 7 6 20 33 30.30 2 1 4 32 64 0 32 3 0 48 31 13 4
23 Ogre 2 4 2 15 21 23.81 1 1 6 15 47 0 15 5 2 47 33 8 6
24 Daemons of Khorne 1 0 0 3 3 0 0 0 3 3 6 0 3 0 0 7 5 0 2
25 Halfling - - - - - - - - - - - - - - - - - - -
26 Slann - - - - - - - - - - - - - - - - - - -

Sorted against: -win percentage, +race