Trainer-Statisiken [?] | ||||||||||||||||||||
Nr. | Coach | Teams | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | WT | TD | CP | Int | Cas | BH | SI | KI |
1 | Tim | 1 | 11 | 2 | 0 | 13 | 92.31 | 5 | 1 | 0 | 27 | 9 | 1 | 27 | 4 | 0 | 31 | 15 | 13 | 3 |
2 | Matze | 1 | 8 | 1 | 3 | 12 | 70.83 | 3 | 1 | 1 | 25 | 11 | 0 | 25 | 3 | 0 | 33 | 22 | 7 | 4 |
3 | Marc | 1 | 7 | 3 | 3 | 13 | 65.38 | 3 | 2 | 1 | 31 | 16 | 0 | 31 | 14 | 1 | 17 | 9 | 4 | 4 |
4 | Willi | 1 | 6 | 3 | 3 | 12 | 62.50 | 2 | 1 | 1 | 17 | 13 | 0 | 17 | 6 | 0 | 35 | 21 | 12 | 2 |
5 | Fanny | 1 | 4 | 3 | 4 | 11 | 50 | 2 | 1 | 3 | 18 | 16 | 0 | 18 | 7 | 0 | 20 | 10 | 7 | 3 |
6 | Dary | 1 | 4 | 3 | 4 | 11 | 50 | 2 | 1 | 2 | 16 | 18 | 0 | 16 | 15 | 0 | 11 | 6 | 4 | 1 |
7 | Oli | 1 | 3 | 4 | 4 | 11 | 45.45 | 2 | 3 | 2 | 10 | 11 | 0 | 10 | 3 | 0 | 33 | 20 | 7 | 6 |
8 | Zoesky | 1 | 3 | 4 | 4 | 11 | 45.45 | 2 | 4 | 3 | 15 | 16 | 0 | 15 | 8 | 1 | 13 | 11 | 1 | 1 |
9 | Dennis | 1 | 2 | 3 | 6 | 11 | 31.82 | 1 | 1 | 3 | 10 | 14 | 0 | 10 | 19 | 2 | 23 | 15 | 4 | 4 |
10 | Michael | 1 | 3 | 1 | 7 | 11 | 31.82 | 1 | 1 | 5 | 11 | 18 | 0 | 11 | 15 | 0 | 23 | 15 | 5 | 3 |
11 | Bernhard | 1 | 2 | 2 | 7 | 11 | 27.27 | 1 | 1 | 2 | 8 | 24 | 0 | 8 | 1 | 0 | 10 | 5 | 4 | 1 |
12 | Alex | 1 | 1 | 1 | 9 | 11 | 13.64 | 1 | 1 | 6 | 6 | 28 | 0 | 6 | 2 | 1 | 23 | 15 | 5 | 3 |
13 | Ama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christoph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thorsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||||||||||||||||||
Sorted against: -win percentage, -won tours, -cas, +name |