Rassen-Statistiken [?] | ||||||||||||||||||||
Nr. | Race | Teams | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | WT | TD* | CP* | Int* | Cas* | BH* | SI* | KI* |
1 | Dwarf | 1 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
2 | Amazon | 2 | 5 | 4 | 1 | 10 | 70 | 3 | 2 | 1 | 1.40 | 0.80 | 0 | 1.40 | 0.60 | 0 | 1.20 | 1 | 0.20 | 0 |
3 | Chaos | 1 | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 1 | 0.88 | 1 | 1 | 0.12 | 0 | 1.75 | 1.12 | 0.62 | 0 |
4 | Goblin | 1 | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 2 | 1.43 | 1.57 | 0 | 1.43 | 0 | 0 | 1.29 | 1.14 | 0.14 | 0 |
5 | Necromantic | 1 | 1 | 3 | 2 | 6 | 41.67 | 1 | 2 | 1 | 1 | 1.17 | 0 | 1 | 0.50 | 0 | 0.83 | 0.33 | 0.33 | 0.17 |
6 | Orc | 2 | 1 | 4 | 5 | 10 | 30 | 1 | 2 | 2 | 0.90 | 1.50 | 0 | 0.90 | 0.70 | 0.10 | 0.90 | 0.40 | 0.40 | 0.10 |
7 | Bretonnian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Chaos Dwarf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Chaos Pact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Daemons of Khorne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dark Elf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Elf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Halfling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | High Elf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Human | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Khemri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Lizardman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Norse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Nurgle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ogre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Skaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Slann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Undead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Underworld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Vampire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Wood Elf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
||||||||||||||||||||
Sorted against: -win percentage, +race |