Trainer-Statisiken [?] | ||||||||||||||||||||
Nr. | Coach | Teams | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | WT | TD | CP | Int | Cas | BH | SI | KI |
1 | Willi | 2 | 4 | 3 | 0 | 7 | 78.57 | 2 | 1 | 0 | 12 | 6 | 0 | 12 | 3 | 1 | 18 | 14 | 4 | 0 |
2 | Marc | 2 | 7 | 1 | 2 | 10 | 75 | 3 | 1 | 1 | 18 | 10 | 0 | 18 | 6 | 0 | 18 | 11 | 5 | 2 |
3 | Ama | 5 | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 2 | 15 | 11 | 0 | 14 | 6 | 0 | 23 | 13 | 4 | 6 |
4 | Tim | 4 | 11 | 3 | 8 | 22 | 56.82 | 4 | 1 | 2 | 37 | 29 | 0 | 37 | 19 | 0 | 43 | 16 | 23 | 4 |
5 | Oli | 9 | 16 | 14 | 11 | 41 | 56.10 | 4 | 2 | 2 | 51 | 44 | 0 | 51 | 29 | 0 | 67 | 41 | 18 | 8 |
6 | Michael | 2 | 5 | 1 | 4 | 10 | 55 | 2 | 1 | 1 | 21 | 17 | 0 | 21 | 24 | 1 | 21 | 20 | 1 | 0 |
7 | Matze | 1 | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 7 | 5 | 1 | 1 |
8 | Fanny | 5 | 4 | 6 | 5 | 15 | 46.67 | 2 | 1 | 1 | 19 | 19 | 0 | 19 | 7 | 0 | 21 | 12 | 5 | 4 |
9 | Dennis | 3 | 5 | 4 | 6 | 15 | 46.67 | 3 | 1 | 2 | 19 | 22 | 0 | 19 | 23 | 0 | 20 | 15 | 4 | 1 |
10 | Thorsten | 2 | 2 | 2 | 3 | 7 | 42.86 | 1 | 1 | 2 | 10 | 10 | 0 | 10 | 11 | 0 | 11 | 8 | 1 | 2 |
11 | Christoph | 8 | 9 | 12 | 16 | 37 | 40.54 | 2 | 2 | 4 | 39 | 52 | 0 | 39 | 41 | 0 | 41 | 29 | 7 | 5 |
12 | Dary | 2 | 2 | 1 | 4 | 7 | 35.71 | 2 | 1 | 4 | 11 | 13 | 0 | 11 | 8 | 0 | 11 | 8 | 3 | 0 |
13 | Alex | 3 | 3 | 2 | 8 | 13 | 30.77 | 1 | 2 | 3 | 15 | 28 | 0 | 15 | 6 | 1 | 28 | 20 | 3 | 5 |
14 | Zoesky | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Bernhard | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||||||||||||||||||
Sorted against: -win percentage, -won tours, -cas, +name |