| Ogre Spieler [?] | |||||||||
| Max. | Position | MA | ST | AG | AV | Skills | Normal | Pasch | Preis |
| 16 | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k |
| 6 | Ogre | 5 | 5 | 2 | 9 | Bone head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k |
|
|
|||||||||
| Sorted against: +cost, +position | |||||||||
| Verfügbare Starspieler | ||||||
| Star | MA | ST | AG | AV | Skills | Preis |
| Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
| Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
| Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
| Bertha Bigfist | 6 | 5 | 3 | 9 | Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 290k |
| Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone-head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
| Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
| Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
|
|
||||||
| Sorted against: -played, +name | ||||||
Re-roll cost: 70k
| Team-Statisiken [?] | |||||||||||||||||||||||
| Nr. | Name | Coach | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | WT | TD* | CP* | Int* | Cas* | BH* | SI* | KI* | tCas | Value | ELO |
| 1 | Mighty Mindless Puppets | Alex | 3 | 1 | 14 | 18 | 19.44 | 1 | 1 | 6 | 0.67 | 2.50 | 0 | 0.67 | 0.28 | 0.11 | 2.22 | 1.56 | 0.39 | 0.28 | 41 | 1470k | 124.99 |
| 2 | Kurpfalz Summer Campers | Matze | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 0.67 | 0 | 1 | 0 | 0 | 2.33 | 1.67 | 0.33 | 0.33 | 7 | 1060k | 200.02 |
| 3 | Da Springbogs | Christoph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0k | 200 |
|
|
|||||||||||||||||||||||
| Sorted against: -won, -draw, +lost, -score diff., -cas, +name | |||||||||||||||||||||||