Rassen
Statisiken anzeigen für :  
Absolute Werte anzeigen
Rassen-Statistiken  [?]
Nr.RaceTeamsWDLGPWIN%SWSDSLGF*GA*WTTD*CP*Int*Cas*BH*SI*KI*

1 Chaos 4 38 17 23 78 59.62 5 3 2 1.38 1.04 2 1.36 0.35 0 2.59 1.69 0.62 0.28
2 Chaos Dwarf 3 15 17 10 42 55.95 2 3 2 1.40 1.24 0 1.26 0.26 0.02 2.43 1.19 0.93 0.31
3 Daemons of Khorne 1 0 0 3 3 0 0 0 3 1 2 0 1 0 0 2.33 1.67 0 0.67
4 Norse 2 7 3 10 20 42.50 2 1 5 1.40 1.55 0 1.40 1.45 0.05 2.25 1.80 0.30 0.15
5 Ogre 2 4 2 15 21 23.81 1 1 6 0.71 2.24 0 0.71 0.24 0.10 2.24 1.57 0.38 0.29
6 Chaos Pact 2 11 8 3 22 68.18 2 2 1 1.27 0.91 0 1.23 0.23 0 2.18 1.27 0.59 0.32
7 Necromantic 1 18 6 6 30 70 5 2 2 1.70 1.03 1 1.70 0.40 0.03 2.03 1.07 0.77 0.20
8 Undead 3 5 5 2 12 62.50 1 1 1 1.67 1.08 0 1.67 0.17 0 2 1.25 0.50 0.25
9 Human 5 10 5 7 22 56.82 2 2 2 1.55 1.23 0 1.55 0.77 0 1.95 1.27 0.55 0.14
10 Orc 7 32 25 36 93 47.85 2 4 3 1.06 1.11 0 1.02 0.75 0.03 1.84 1.15 0.48 0.20
11 Bretonnian 1 4 0 3 7 57.14 2 0 1 1.71 1.57 0 1.71 0.57 0 1.71 0.57 0.86 0.29
12 Vampire 1 3 0 4 7 42.86 1 0 2 1.29 2.14 0 1.29 1.86 0 1.57 0.86 0.71 0
13 Nurgle 4 3 6 8 17 35.29 2 2 3 0.65 1.06 0 0.65 0.12 0 1.53 1 0.35 0.18
14 Underworld 1 2 2 0 4 75 2 1 0 1.75 0.75 0 1.75 0.75 0.25 1.50 1 0.50 0
15 Goblin 4 7 6 20 33 30.30 2 1 4 0.97 1.94 0 0.97 0.09 0 1.45 0.94 0.39 0.12
16 Lizardman 2 14 10 14 38 50 3 2 3 1.37 1.24 0 1.32 0.32 0 1.37 0.79 0.42 0.16
17 Dwarf 3 2 2 2 6 50 2 2 2 1.17 1.83 0 1.17 0.50 0 1.33 0.67 0.33 0.33
18 Skaven 4 19 10 15 44 54.55 3 2 3 1.73 1.57 0 1.66 1.05 0 1.27 0.59 0.45 0.23
19 Wood Elf 3 15 5 8 28 62.50 3 2 2 2.21 1.25 1 2.21 1.18 0.07 1.18 0.64 0.29 0.25
20 Amazon 4 5 4 3 12 58.33 3 2 3 1.17 0.92 0 1.17 0.75 0 1.08 0.83 0.17 0.08
21 High Elf 5 4 2 8 14 35.71 1 1 5 1.14 1.57 0 1.07 2 0 1.07 0.50 0.36 0.21
22 Khemri 1 1 0 0 1 100 1 0 0 2 0 0 2 1 0 1 0 0 1
23 Dark Elf 3 6 10 18 34 32.35 2 3 9 1.06 1.56 0 1.06 1.06 0.03 0.85 0.68 0.15 0.03
24 Elf 3 5 7 12 24 35.42 1 3 3 1.21 1.67 0 1.21 1.75 0 0.54 0.42 0.04 0.08
25 Halfling - - - - - - - - - - - - - - - - - - -
26 Slann - - - - - - - - - - - - - - - - - - -

Sorted against: -cas, -win percentage, +race